Experience and Reliability:
Over 25 years on the market.
European quality:
Meets European standards
Comprehensive services:
Training, support, consultations.
Over 25 years on the market.
Meets European standards
Training, support, consultations.
| Code | Nominal knurling diameter, mm | Length, mm | Head diameter, mm | Quantity per package, kg | Weight of a single nail, g |
|---|---|---|---|---|---|
| 3,1×20 | 3,4 | 20 | 9 | 5 | 1,37 |
| 3,1×25 | 3,4 | 25 | 9 | 5 | 1,63 |
| 3,1×30 | 3,4 | 30 | 9 | 5 | 1,94 |
| 3,1×35 | 3,4 | 35 | 9 | 5 | 2,19 |
| 3,1×45 | 3,4 | 45 | 9 | 4 | 2,82 |
For mechanical fastening of soft building materials: